$0.00
Acer Chromebook 511 C734 C734-C0FD 11.6″ Chromebook – HD – Intel Celeron N4500 – 4 GB – 32 GB Flash Memory – English (US) Keyboard – 1366 x 768 – ChromeOS – Intel UHD Graphics – In-plane Switching (IPS) Technology – Front Camera/Webcam – 12 Hours Battery Run Time – IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
Out of stock
| General Information | |
|---|---|
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | NX.AYVAA.001 |
| Manufacturer Website Address | http://us.acer.com |
| Brand Name | Acer |
| Product Line | Chromebook 511 |
| Product Series | C734 |
| Product Model | C734-C0FD |
| Product Name | Chromebook 511 C734-C0FD Chromebook |
| Marketing Information | Start thinking outside the box with the Acer Chromebook 511. Not only is this Chromebook one of the best laptops for students on the market today, but it also comes with a unique OceanGlass touchpad that helps reduce waste in the environment. Students will stay engaged and ready to achieve more in the classroom with a state-of-the-art processor, military durability, and long battery life. |
| Product Type | Chromebook |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Celeron |
| Processor Model | N4500 |
| Processor Speed | 1.10 GHz |
| Processor Core | Dual-core (2 Core) |
| Memory | |
| Total Installed System Memory | 4 GB |
| System Memory Technology | LPDDR4X |
| Installed Slot Memory Configuration | 2 x 2GB |
| Storage | |
| Flash Memory Capacity | 32 GB |
| Optical Drive Type | No |
| Display & Graphics | |
| Screen Size | 11.6″ |
| Screen Mode | HD |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 1366 x 768 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | Yes |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, USB charging 5/9/15/20 V; 3 A, DC-in port 20 V; 45 W |
| Operating System | |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
| Input Devices | |
| Keyboard Localization | English (US) |
| Battery Information | |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 12 Hours |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Physical Characteristics | |
| Product Color | Shale Black |
| Height | 0.83″ |
| Width | 11.7″ |
| Depth | 8.1″ |
| Weight (Approximate) | 2.87 lb |
| Miscellaneous | |
| Package Contents |
|
| Country of Origin | China |
| Warranty | |
| Limited Warranty | 1 Year |
| Weight | 2.87 lbs |
|---|---|
| Dimensions | 11.7 × 0.83 in |
| Brand Name | ACER |
| Display Size | 11.6 inches |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| RAM | 4 GB |
| Processor Type | Celeron |
| Processor Manufacturer | Intel |
| Processor Core | Dual-core (2 Core) |
| Product Type | Chromebook |
| Product Color | Shale Black |
| Operating System Supported | ChromeOS |
| Limited Warranty | 1 Year |
Your cart is currently empty!
Notifications