$2,160.46
ViewSonic ViewBoard IFP6550-E1 – 4K Interactive Display with WiFi Adapter and Fixed Wall Mount – 350 cd/m2 – 65″ – ViewBoard IFP6550-E1 – 4K Interactive Display with WiFi Adapter and Fixed Wall Mount – 350 cd/m2 – 65″
17 in stock
| General Information | |
|---|---|
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | IFP6550-E1 |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand Name | ViewSonic |
| Product Line | ViewBoard |
| Product Model | IFP6550-E1 |
| Product Name | IFP6550-E1 – 65″ ViewBoard 4K Ultra HD Interactive Flat Panel Bundle |
| Marketing Information | Ideal for education environments, this all-in-one ViewBoard Bundle includes a 65″ ViewBoard IFP6550 4K interactive flat panel, a wireless AC adapter, and a WMK-047-2 wall mount. |
| Product Type | Collaboration Display |
| Display & Graphics | |
| Viewable Screen Size | 65″ |
| Display Screen Type | LCD |
| Backlight Technology | LED |
| Screen Mode | 4K UHD |
| Screen Resolution | 3840 x 2160 |
| Scan Format | 2160p |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Contrast Ratio | 1,200:1 |
| Brightness | 350 Nit |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Graphics Controller Model | Mali450 |
| Tempered Glass | Yes |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Number of Touch Points | 20 |
| Touchscreen Technology | Infrared (IrDA) |
| Processor & Chipset | |
| Processor Type | Cortex A53 |
| Processor Speed | 1.20 GHz |
| Processor Core | Quad-core (4 Core) |
| Memory | |
| Standard Memory | 2 GB |
| Storage | |
| Flash Memory Capacity | 16 GB |
| Audio | |
| Speakers | Yes |
| Number of Speakers | 2 |
| RMS Output Power | 32 W |
| Network & Communication | |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 7 |
| USB | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| VGA | Yes |
| Composite Video | Yes |
| DisplayPort | Yes |
| Serial | Yes |
| S/PDIF Out | Yes |
| Software | |
| Operating System Platform | Android |
| Operating System | Android 13 |
| Power Description | |
| Input Voltage | 120 V AC |
| Power Consumption | 350 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 400 x 600 |
| Height | 36.3″ |
| Width | 59.9″ |
| Depth | 3.9″ |
| Weight (Approximate) | 117.80 lb |
| Miscellaneous | |
| Package Contents |
|
| Country of Origin | China |
Your cart is currently empty!
Notifications