$2,443.01
ViewSonic ViewBoard IFP5550-E2 – 4K Interactive Display with WiFi Adapter and Mobile Trolley Cart – 350 cd/m2 – 55″ – ViewBoard IFP5550-E2 – 4K Interactive Display with WiFi Adapter and Mobile Trolley Cart – 350 cd/m2 – 55″
6 in stock
| General Information | |
|---|---|
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | IFP5550-E2 |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand Name | ViewSonic |
| Product Line | ViewBoard |
| Product Model | IFP5550-E2 |
| Product Name | IFP5550-E2 – 55″ ViewBoard 4K Ultra HD Interactive Flat Panel Bundle |
| Marketing Information | Ideal for education environments, this all-in-one ViewBoard® Bundle includes a 55″ ViewBoard® IFP5550 4K interactive flat panel, a wireless AC adapter, and a VB-STND-001 rolling trolley cart. |
| Product Type | Collaboration Display |
| Display & Graphics | |
| Viewable Screen Size | 55″ |
| Display Screen Type | LCD |
| Backlight Technology | LED |
| Screen Mode | 4K UHD |
| Screen Resolution | 3840 x 2160 |
| Scan Format | 2160p |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Contrast Ratio | 1,200:1 |
| Brightness | 350 Nit |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Graphics Controller Model | Mali450 |
| Tempered Glass | Yes |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Number of Touch Points | 20 |
| Touchscreen Technology | Infrared (IrDA) |
| Processor & Chipset | |
| Processor Type | Cortex A53 |
| Processor Speed | 1.20 GHz |
| Processor Core | Quad-core (4 Core) |
| Memory | |
| Standard Memory | 2 GB |
| Storage | |
| Flash Memory Capacity | 16 GB |
| Audio | |
| Speakers | Yes |
| Number of Speakers | 2 |
| RMS Output Power | 32 W |
| Network & Communication | |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 8 |
| USB | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| VGA | Yes |
| Composite Video | Yes |
| DisplayPort | Yes |
| Serial | Yes |
| S/PDIF Out | Yes |
| Software | |
| Operating System Platform | Android |
| Operating System | Android 13 |
| Power Description | |
| Input Voltage | 120 V AC |
| Power Consumption | 350 W |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 400 x 200 |
| Height | 31.5″ |
| Width | 51.3″ |
| Depth | 29.4″ |
| Weight (Approximate) | 167.80 lb |
| Miscellaneous | |
| Package Contents |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance |
|
| Warranty | |
| Limited Warranty | 3 Year |
Your cart is currently empty!
Notifications