$0.00
ViewSonic VA2447-MHU 24 Inch Full HD 1080p USB C Monitor with Ultra-Thin Bezel, Adaptive Sync, 75Hz, Eye Care, 15W Charging, HDMI, and VGA Inputs for Home and Office – 24″ USB C Monitor – MVA Panel – Full HD 1920 x 1080p – 16.7 Million Colors – FreeSync Premium – 250 Nit – 5ms – 75Hz Refresh Rate – 15W USB C – HDMI – VGA
Out of stock
| General Information | |
|---|---|
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | VA2447MHU |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand Name | ViewSonic |
| Product Line | Value |
| Product Series | VA |
| Product Model | VA2447-MHU |
| Product Name | VA2447-MHU – 24″ 1080p 100Hz Monitor with FreeSync Premium, USB C and HDMI |
| Marketing Information | With flexible connectivity including USB-C, as well as wide-angle viewing and amazing screen performance, the ViewSonic® VA2447-MHU delivers next-generation connectivity and a sleek design at a great value. Featuring frameless MVA panel technology, the VA2447-MHU delivers stunning brightness and contrast at nearly any viewing angle. A minimalistic design, edge-to-edge screen, and frameless bezel make this an ideal monitor for nearly seamless multi-screen setups. Whether for working at the office, or enjoying entertainment at home, the VA2447-MHU features USB-C, an HDMI port and an included HDMI cable for flexible connectivity to PCs, laptops and gaming consoles. A three-year limited warranty, along with one of the industry’s best pixel performance policies, makes the VA2447-MHU a great overall value choice. |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 24″ |
| Viewable Screen Size | 23.8″ |
| Screen Mode | Full HD |
| Panel Technology | Multi-domain Vertical Alignment (MVA) |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| HDCP Supported | No |
| Features | Anti-glare |
| Horizontal Frequency | 24 kHz to 86 kHz – HDMI 1.4 |
| Vertical Frequency | 50 Hz to 60 Hz – HDMI 1.4 |
| Stand Adjustments | Tilt |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 3,000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | FreeSync |
| Native Resolution | 1920 x 1080 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| VGA | Yes |
| USB Type-C | Yes |
| Number of HDMI Inputs | 1 |
| Total Number of HDMI Ports | 1 |
| Number of USB Ports | 1 |
| Total Number of USB Type-C Ports | 1 |
| Power Description | |
| Operating Power Consumption | 49 W |
| Standby Power Consumption | 500 mW |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Color Family | Black |
| Product Color | Black |
| Height | 12.7″ |
| Width | 21.3″ |
| Depth | 1.9″ |
| Height with Stand | 15.87″ |
| Width with Stand | 21.26″ |
| Depth with Stand | 8.11″ |
| Weight (Approximate) | 10.10 lb |
| Weight with Stand (Approximate) | 7.30 lb |
| Miscellaneous | |
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |
Your cart is currently empty!
Notifications