$307.24
Lenovo Chromebook Duet EDU G2 83HJ0002UB Chromebook Tablet – 10.9″ WUXGA – MediaTek Kompanio 838 Octa-core – 4 GB – 64 GB Storage – ChromeOS – Luna Gray – Cortex A78 Dual-core (2 Core) 2.60 GHz + Cortex A55 Hexa-core (6 Core) 2 GHz – 400 Nit – 1920 x 1200 – In-plane Switching (IPS) Technology Display – 5 Megapixel Front Camera
1196 in stock
| General Information | |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 83HJ0002UB |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | Chromebook Duet EDU G2 |
| Product Model | 83HJ0002UB |
| Product Name | Chromebook Duet EDU G2 83HJ0002UB Chromebook Tablet |
| Marketing Information |
Meet our Lenovo Chromebooks | The computer built for the way you live, study, work and play Lenovo Chromebook is a computer for the way the modern world works, with thousands of apps, built-in virus protection, and cloud backups. It is secure, fast, up-to-date, versatile, and simple. |
| Product Type | Chromebook Tablet |
| Technical Information | |
| Release Year | 2024 |
| Processor | |
| Processor Type | Cortex A78 |
| Processor Speed | 2.60 GHz |
| Processor Core | Dual-core (2 Core) |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A55 |
| 2nd Processor Speed | 2 GHz |
| 2nd Processor Core | Hexa-core (6 Core) |
| NPU Manufacturer | Mediatek |
| NPU Name | NPU 650 |
| NPU Performance | 4 TOPS |
| Chipset | |
| Chipset Manufacturer | MediaTek |
| Chipset Model | Kompanio 838 |
| Memory | |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4X |
| Storage | |
| Flash Memory Capacity | 64 GB |
| Flash Memory Type | eMMC 5.1 |
| Display & Graphics | |
| Screen Size | 10.9″ |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Color Gamut | 72% NTSC |
| Brightness | 400 Nit |
| Graphics Controller Manufacturer | MediaTek |
| Graphics Controller Model | Mali-G57 MC3 GPU |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| WWAN Supported | No |
| Wireless Connectivity Technology | Wi-Fi |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Built-in Devices | |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixel |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Finger Print Reader | No |
| Operating System | |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Physical Characteristics | |
| Color Family | Gray |
| Product Color | Luna Gray |
| Height | 0.6″ |
| Width | 10.8″ |
| Depth | 6.8″ |
| Weight (Approximate) | 1.77 lb |
| Miscellaneous | |
| Package Contents |
Chromebook Duet EDU G2 83HJ0002UB Chromebook Tablet AC Adapter |
| Features |
|
| Charger Included | Yes |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Additional Warranty Information | 1 Year Mail-in |
Your cart is currently empty!
Notifications