$0.00
Acer Chromebook 511 C734T C734T-C6AS 11.6″ Touchscreen Chromebook – HD – Intel Celeron N4500 – 8 GB – 32 GB Flash Memory – English (US) Keyboard – 1366 x 768 – ChromeOS – Intel UHD Graphics – In-plane Switching (IPS) Technology – Front Camera/Webcam – 12 Hours Battery Run Time – IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
Out of stock
| General Information | |
|---|---|
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | NX.AYWAA.004 |
| Manufacturer Website Address | http://us.acer.com |
| Brand Name | Acer |
| Product Line | Chromebook 511 |
| Product Series | C734T |
| Product Model | C734T-C6AS |
| Product Name | Chromebook 511 C734T-C6AS Chromebook |
| Product Type | Chromebook |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Celeron |
| Processor Model | N4500 |
| Processor Speed | 1.10 GHz |
| Processor Core | Dual-core (2 Core) |
| Memory | |
| Total Installed System Memory | 8 GB |
| Maximum Supported System Memory | 8 GB |
| System Memory Technology | LPDDR4X |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Storage | |
| Drive Type | Flash |
| Flash Memory Capacity | 32 GB |
| Flash Memory Type | eMMC |
| Optical Drive Type | No |
| Display & Graphics | |
| Screen Size | 11.6″ |
| Screen Mode | HD |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 1366 x 768 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | Yes |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, USB charging 5/9/15/20 V; 3 A, DC-in port 20 V; 45 W |
| Operating System | |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
| Input Devices | |
| Keyboard Localization | English (US) |
| Battery Information | |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 12 Hours |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Shale Black |
| Height | 0.83″ |
| Width | 11.7″ |
| Depth | 8.1″ |
| Weight (Approximate) | 2.87 lb |
| Miscellaneous | |
| Package Contents |
|
| Warranty | |
| Limited Warranty | 1 Year |
| Weight | 2.87 lbs |
|---|---|
| Dimensions | 11.7 × 0.83 in |
| Brand Name | ACER |
| Display Size | 11.6 inches |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| RAM | 8 GB |
| Hard Drive Capacity | 32 GB |
| Processor Type | Celeron |
| Processor Manufacturer | Intel |
| Processor Core | Dual-core (2 Core) |
| Product Type | Chromebook |
| Product Color | Shale Black |
| Operating System Supported | ChromeOS |
| Limited Warranty | 1 Year |
Your cart is currently empty!
Notifications